Product overview
Supporting
Healthcare
Professionals
Syringes and needles are essential medical instruments used for administering medications, drawing blood, and delivering precise dosages. Designed for accuracy, comfort, and safety, they play a critical role in hospitals, clinics, and home healthcare environments.
Precision and Control
Manufactured for accurate dosage delivery and smooth operation in every application.
Safety and Comfort
Engineered with advanced safety features and fine-point needles to ensure patient comfort and protection.
Wide Range of Options
Available in multiple sizes and configurations to suit various medical procedures and clinical needs.
Table Contents
| Product Code | Nappi Code | Description |
| Â | ||
| SYRINGES | ||
| Leur Slip Three Part (price per unit ) | ||
| 0267NST | 407181 002 | 0.5ml |
| 0268NST | 407180 002 | 1ml |
| 0190NST | 407180 002 | 2ml |
| 0190NST3 | 640427 002 | 3ml |
| 0183NST | 407182 002 | 5ml |
| 0275NST | 407234 002 | 10ml |
| 0282NST | 407185 003 | 20ml |
| 0305NCT | 651603 001 | 50ml |
| 0305NST | 651604 001 | 50ml |
| Â | Â | Â |
| Leur Lock Three Part (price per unit) | ||
| 0190NLL2 | 640426 002 | 2ml |
| 0190NLL | 407176 002 | 3ml |
| 0183NLL | 407177 002 | 5ml |
| 0275NLL | 407179 002 | 10ml |
| 0282NLL | 407184 003 | 20ml |
| 0305NLL | 407183 002 | 50ml |
| Â | Â | Â |
| Insulin Syringes with Needle (per 100 units) | ||
| 10029S | 652609 001 | 1ml with 29G fixed needle |
| 0268LL | 640423 001 | 1ml with 29G x0.5 inch needle leur lock |
| 0269LL | 640424 001 | 1ml with 30G x 0.5 inch needle leur lock |
| Â | Â | Â |
| HYPODERMIC NEEDLES | ||
| 0.5 INCH NEEDLES | ||
| 0032NM | 640407 001 | 27G |
| 0033NM | 640408 001 | 28G |
| 0034NM | 640410 001 | 29G |
| 0034NMA | 640411 001 | 30G |
| Â | Â | Â |
| 0.625 INCH NEEDLES | ||
| 0030NM | 640412 001 | 25G |
| 0031NM | 640413 001 | 26G |
| Â | Â | Â |
| 1 INCH NEEDLES | ||
| 10018NM | 640569 001 | 18G |
| 10019NM | 640570 001 | 19G |
| 10020NM | 640571 001 | 20G |
| 0024ANM | 640418 001 | 21G |
| 10022NM | 640572 001 | 22G |
| 0028NM | 640419 001 | 23G |
| 10024NM | 640574 001 | 24G |
| 0029NM | 640414 001 | 25G |
| 0029ANM | 640575 001 | 26G |
| Â | Â | Â |
| 1.25 INCH NEEDLES | ||
| 12518NM | 640576 001 | 18G |
| 12519NM | 640577 001 | 19G |
| 12520NM | 640578 001 | 20G |
| 12521NM | 640579 001 | 21G |
| 0025NM | 651606 001 | 22G |
| 0027NM | 651607 001 | 23G |
| 12524NM | 640580 001 | 24G |
| 12525NM | 640582 001 | 25G |
| 12526NM | 640583 001 | 26G |
| Â | Â | Â |
| 1.5 INCH NEEDLES | ||
| 0018NM | 640405 001 | 16G |
| 0020NM | 640406 001 | 17G |
| 0021NM | 640422 001 | 18G |
| 0022NM | 640415 001 | 19G |
| 0023NM | 640416 001 | 20G |
| 0024BNM | 640420 001 | 21G |
| 0026NM | 640421 001 | 22G |
| 15023NM | 640584 001 | 23G |
| 15024NM | 640585 001 | 24G |
| 15025NM | 640586 001 | 25G |
| 15026NM | 640587 001 | 26G |
